Official Volleyball Box Score
COTR at VIU
10/31/2025 at 6:00 PM
@ Nanaimo, BC
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 21 | .000 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 7 | 2 | 20 | .250 |
| 4 | 6 | 4 | 29 | .069 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Masyn Whittingham | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cate Rapin | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daivan Scherman * | 4 | 2 | 3 | 14 | -.071 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Isla Roden | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sloane Brodner * | 4 | 8 | 2 | 20 | .300 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 6 | Emma Lang * | 4 | 2 | 3 | 8 | -.125 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Olivia Harder | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Gray * | 4 | 6 | 1 | 19 | .263 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Stevie Friesen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eloise Newsome * | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kayla Brasok | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Maya Bowden | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah Zurakowski * | 4 | 2 | 0 | 5 | .400 | 21 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 14 | 101 | .168 | 30 | 8 | 6 | 9 | 33 | 7 | 0 | 0 | 0 | 46.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
