Official Volleyball Box Score
Édouard-Montpetit at VIU
3/12/2026 at 6:00 PM
@ Niverville CRRC
Édouard-Montpetit |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 46 | .087 |
| 2 | 16 | 1 | 31 | .484 |
| 3 | 12 | 8 | 28 | .143 |
| 4 | 9 | 3 | 24 | .250 |
| 5 | 6 | 0 | 17 | .353 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 48 | .062 |
| 2 | 13 | 2 | 31 | .355 |
| 3 | 12 | 4 | 25 | .320 |
| 4 | 5 | 7 | 23 | -.087 |
| 5 | 6 | 5 | 26 | .038 |
Édouard-Montpetit |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dalia Boissinot * | 5 | 11 | 4 | 29 | .241 | 0 | 4 | 6 | 2 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Corinne Roy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marilou Durocher * | 5 | 2 | 1 | 8 | .125 | 47 | 3 | 4 | 0 | 9 | 1 | 4 | 1 | 0 | 8.0 |
| 8 | Sophie Tatasciore * | 5 | 17 | 6 | 42 | .262 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 1 | 0 | 18.0 |
| 11 | Alyson Gagné * | 5 | 11 | 5 | 34 | .176 | 1 | 0 | 4 | 0 | 9 | 1 | 1 | 1 | 0 | 12.5 |
| 12 | Aurélie Bélanger | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 8.5 |
| 13 | Mélody Lahaie | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marilou Robichaud * | 5 | 7 | 1 | 14 | .429 | 1 | 4 | 1 | 0 | 3 | 4 | 2 | 3 | 0 | 16.0 |
| 17 | Emma Vanalderewerelt * | 4 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 53 | 18 | 146 | .240 | 53 | 12 | 20 | 5 | 70 | 11 | 14 | 10 | 0 | 83.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordy Exner | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maya Lees | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Brisebois * | 5 | 15 | 5 | 37 | .270 | 1 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Elisabeth Sim | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shay Postema | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sara Hughes * | 5 | 2 | 0 | 10 | .200 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 4.5 |
| 10 | Elise Stime | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Hoard * | 5 | 8 | 11 | 34 | -.088 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Grace Greene * | 5 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 6.5 |
| 17 | Alannah Wright | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Regan Ingram * | 5 | 16 | 5 | 45 | .244 | 2 | 1 | 3 | 5 | 9 | 2 | 1 | 0 | 0 | 19.5 |
| 20 | Edan Wade * | 5 | 1 | 2 | 6 | -.167 | 39 | 1 | 5 | 0 | 6 | 0 | 0 | 4 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 27 | 153 | .137 | 46 | 5 | 11 | 12 | 61 | 5 | 4 | 9 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:09 |
* = Starter
