Official Volleyball Box Score
University of Alberta-Augustana at VIU
3/14/2026 at 1:00 PM
@ Niverville CRRC
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 31 | .000 |
| 2 | 14 | 2 | 41 | .293 |
| 3 | 10 | 7 | 44 | .068 |
| 4 | 15 | 8 | 41 | .171 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 14 | 5 | 44 | .205 |
| 3 | 15 | 7 | 45 | .178 |
| 4 | 11 | 2 | 31 | .290 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke McBride * | 4 | 7 | 4 | 18 | .167 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 13.0 |
| 5 | Phaedra Bruens * | 4 | 1 | 0 | 2 | .500 | 20 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Cassandra Klinger | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Keira Scharfenberg | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hadley Ziemmer * | 4 | 17 | 5 | 43 | .279 | 2 | 2 | 4 | 4 | 16 | 0 | 1 | 1 | 0 | 19.5 |
| 11 | Taryn Watson * | 4 | 11 | 4 | 35 | .200 | 0 | 3 | 0 | 2 | 17 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Katelyn Hennessy | 4 | 0 | 1 | 1 | -1.000 | 18 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Lainey Granley * | 4 | 1 | 1 | 13 | .000 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Tamara Mathison | 3 | 1 | 3 | 13 | -.154 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ella Jarret * | 4 | 8 | 6 | 30 | .067 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Mackenzie Greene | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 157 | .140 | 47 | 11 | 14 | 9 | 70 | 4 | 10 | 6 | 0 | 66.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordy Exner | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Brisebois * | 4 | 14 | 6 | 43 | .186 | 1 | 3 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 19.5 |
| 6 | Elisabeth Sim | 2 | 1 | 0 | 1 | 1.000 | 17 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Shay Postema | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Hughes * | 4 | 3 | 1 | 12 | .167 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Elise Stime | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Hoard * | 4 | 15 | 6 | 41 | .220 | 0 | 1 | 1 | 1 | 15 | 2 | 0 | 1 | 0 | 18.0 |
| 17 | Alannah Wright * | 4 | 3 | 2 | 13 | .077 | 1 | 2 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 19 | Regan Ingram * | 4 | 15 | 4 | 37 | .297 | 2 | 0 | 0 | 8 | 13 | 2 | 0 | 2 | 0 | 17.0 |
| 20 | Edan Wade * | 4 | 0 | 0 | 1 | .000 | 28 | 0 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 51 | 19 | 149 | .215 | 53 | 9 | 9 | 11 | 81 | 7 | 8 | 8 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:58 |
* = Starter
