Langara at VIU October 5, 2025
Box Score
Langara
VIU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
leftback 2
Cobe Monte
|
1 | 0 | 0 | 1 | 0 |
|
centre back 3
Pedro De Azevedo Lopes
|
0 | 0 | 0 | 0 | 0 |
|
centre back
- Yellow card 76:00
4
Zyahn Adlam
|
0 | 0 | 0 | 0 | 0 |
|
centre back 5
Kianu Amougou Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
midfield
- Yellow card 33:00
8
Taynour Bashghareh
|
0 | 0 | 0 | 0 | 0 |
|
striker 9
Masiah Farah
|
2 | 1 | 1 | 1 | 0 |
|
midfield 10
Shunsuke Iwasaki
|
0 | 0 | 0 | 0 | 0 |
|
centre mid 12
Lazar Skoro
|
0 | 0 | 0 | 0 | 0 |
|
centre back
- Yellow card 39:00
13
Dante Tallarico
|
0 | 0 | 0 | 0 | 0 |
|
left back 14
Georgiy Osadchyy
|
0 | 0 | 0 | 0 | 0 |
|
midfield 16
Owen Holscher
|
0 | 0 | 0 | 0 | 0 |
|
midfield 17
Piero Delgaso
|
0 | 0 | 0 | 0 | 0 |
|
midfield 19
Taigo Shimada
|
4 | 2 | 1 | 0 | 0 |
|
midfield
- Yellow card 78:00
23
David Rodriguez Zegarra
|
2 | 0 | 0 | 0 | 0 |
|
gk 30
Elijah Brown
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Elijah Brown | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Brian Murray | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Langara
1st
|
37:00 | Taigo Shimada (Masiah Farah) | 1 - 0 |
|
Langara
2nd
|
90:00 | Masiah Farah (Cobe Monte) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Langara
1st
|
33:00 | Yellow card - Taynour Bashghareh |
|
Langara
1st
|
35:00 | Yellow card - Arman Sidhu |
|
Langara
1st
|
39:00 | Yellow card - Dante Tallarico |
|
Langara
2nd
|
75:00 | Yellow card - Brian Bland |
|
Langara
2nd
|
76:00 | Yellow card - Zyahn Adlam |
|
Langara
2nd
|
78:00 | Yellow card - David Rodriguez Zegarra |
|
Langara
2nd
|
90:00 | Yellow card - Adam Hopper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 6 | 4 | 10 |
| VIU | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 0 | 1 | 1 |
| VIU | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 3 | 1 | 4 |
| VIU | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 9 | 5 | 14 |
| VIU | 8 | 12 | 20 |
| Date/Time | October 5, 2025 - 03:00 PM |
|---|---|
| Location | Nanaimo, BC |
| Stadium | Q'unq'inuqwstuxw |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Ben Clark |
| Scorer: | Matt Carter |


