Volleyball Statistics VIU
-
Matches4
-
Kills per set12.43
-
Hitting %.257
-
Assists per set11.71
-
Blocks per set1.79
-
Service Aces per set1.29
-
Digs per set9.29
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 174 | 12.43 | 71 | 401 | .257 | 164 | 11.71 | 217.0 | 15.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 84 | 12.00 | 38 | 186 | .247 | 80 | 11.43 | 111.0 | 15.9 |
| Away | 2 | 7 | 90 | 12.86 | 33 | 215 | .265 | 84 | 12.00 | 106.0 | 15.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 84 | 12.00 | 38 | 186 | .247 | 80 | 11.43 | 111.0 | 15.9 |
| Losses | 2 | 7 | 90 | 12.86 | 33 | 215 | .265 | 84 | 12.00 | 106.0 | 15.1 |
| March | 4 | 14 | 174 | 12.43 | 71 | 401 | .257 | 164 | 11.71 | 217.0 | 15.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 130 | 9.29 | 25 | 0 | 25 | 1.79 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 66 | 9.43 | 13 | 0 | 13 | 1.86 |
| Away | 2 | 7 | 64 | 9.14 | 12 | 0 | 12 | 1.71 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 66 | 9.43 | 13 | 0 | 13 | 1.86 |
| Losses | 2 | 7 | 64 | 9.14 | 12 | 0 | 12 | 1.71 |
| March | 4 | 14 | 130 | 9.29 | 25 | 0 | 25 | 1.79 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 332 | 18 | 1.29 | 27 | 272 | 30 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 170 | 14 | 2.00 | 15 | 121 | 12 |
| Away | 2 | 7 | 162 | 4 | 0.57 | 12 | 151 | 18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 170 | 14 | 2.00 | 15 | 121 | 12 |
| Losses | 2 | 7 | 162 | 4 | 0.57 | 12 | 151 | 18 |
| March | 4 | 14 | 332 | 18 | 1.29 | 27 | 272 | 30 |
