Saki Meshida
9 Saki Meshida
-
- Height:
- 5'9"
-
- Hometown:
- Tokyo, Japan
-
- Position:
- F
-
- Year:
- 3
-
- High School:
- Shobi
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 4 | 4 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 12 | 12 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Capilano | W, 4-2 | - | - | - | - | - |
| Sep 11 | Capilano | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Langara | W, 3-0 | - | - | - | - | - |
| Sep 18 | at Douglas | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Langara | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Capilano | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Douglas | L, 3-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Douglas | W, 3-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 16 | Douglas | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Langara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Langara | W, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Capilano | W, 4-2 | - | - | - | - | - |
| Sep 11 | Capilano | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Langara | W, 3-0 | - | - | - | - | - |
| Sep 18 | at Douglas | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Langara | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Capilano | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Douglas | L, 3-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Douglas | W, 3-1 | 1 | 5 | .600 | 4 | .800 |
| Oct 16 | Douglas | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Langara | W, 3-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 23 | Langara | W, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Capilano | W, 4-2 | - | - | - | - | - |
| Sep 11 | Capilano | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Langara | W, 3-0 | - | - | - | - | - |
| Sep 18 | at Douglas | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Langara | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Capilano | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Douglas | L, 3-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Douglas | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Douglas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Langara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Langara | W, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | 3 | 0 | 6 |
| Conference | 4 | 4 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 3 | 0 | 6 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 3 | 0 | 6 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| October | 4 | 4 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3.00 | .250 | 2.00 | .667 |
| Conference | 4 | 3.00 | .250 | 2.00 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3.67 | .273 | 2.67 | .727 |
| Away | 1 | 1.00 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3.67 | .273 | 2.67 | .727 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 4 | 3.00 | .250 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 12 | .250 | 8 | .667 |
| Conference | 4 | 12 | .250 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 11 | .273 | 8 | .727 |
| Away | 1 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 11 | .273 | 8 | .727 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 4 | 12 | .250 | 8 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | .75 | .00 | 1.50 |
| Conference | 4 | 4 | .75 | .00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 1.00 | .00 | 2.00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.00 | .00 | 2.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 4 | 4 | .75 | .00 | 1.50 |
News mentions
The Mariners finish off the regular season schedule with a win & tie vs Douglas and two wins over Langara
