Tova Rae
- OH
- VIU
m
17
k/s
0.50
h %
.344
a/s
0.07
b/s
0.20
sa/s
0.33
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 30 | 30 |
| Kills | 15 | 15 |
| Kills per set | 0.50 | 0.50 |
| Errors | 4 | 4 |
| Total Attacks | 32 | 32 |
| Total Attacks per set | 1.07 | 1.07 |
| Hitting Percentage | .344 | .344 |
| Assists | 2 | 2 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 46 | 46 |
| Service Aces | 10 | 10 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 3 | 3 |
| Reception Errors | 2 | 2 |
| Digs | 4 | 4 |
| Digs per set | 0.13 | 0.13 |
| Block Solo | 2 | 2 |
| Block Assist | 4 | 4 |
| Block Total | 6 | 6 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.0 | 29.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | CBC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 20 | CBC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 26 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at COTR | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 2 | at Capilano | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Nov 3 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Douglas | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Camosun | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | Camosun | W, 3-0 | 1 | 3 | 7 | 4 | 15 | .200 | 0 | 12.0 |
| Jan 4 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Capilano | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Jan 11 | at CBC | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 12 | at CBC | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Jan 18 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Douglas | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Jan 25 | UFV | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Jan 26 | UFV | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Feb 7 | COTR | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | CBC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at COTR | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at Capilano | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Douglas | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Camosun | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Camosun | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 1 | 5 | 0 |
| Jan 4 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Capilano | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at CBC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at CBC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Douglas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | UFV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | COTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | CBC | W, 3-0 | - | 2 | 8 | 1 | 0 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | - | 1 | 3 | 1 | 2 | 0 | 0 |
| Oct 26 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at COTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Capilano | W, 3-1 | - | 4 | 4 | 1 | 0 | 2 | 2 |
| Nov 3 | at Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Douglas | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Camosun | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 24 | Camosun | W, 3-0 | 1 | 3 | 9 | 2 | 1 | 0 | 0 |
| Jan 4 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 | Capilano | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 11 | at CBC | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | at CBC | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 0 |
| Jan 18 | at Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Douglas | W, 3-0 | - | 2 | 5 | 3 | 0 | 1 | 0 |
| Jan 25 | UFV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | UFV | W, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 0 |
| Feb 7 | COTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-1 | - | 1 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 30 | 15 | 0.50 | 4 | 32 | 1.07 | .344 | 2 | 0.07 | 29.0 | 1.0 |
| Total | 17 | 30 | 15 | 0.50 | 4 | 32 | 1.07 | .344 | 2 | 0.07 | 29.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 30 | 4 | 0.13 | 2 | 4 | 6 | 0.20 |
| Total | 17 | 30 | 4 | 0.13 | 2 | 4 | 6 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 30 | 46 | 10 | 0.33 | 5 | 3 | 2 |
| Total | 17 | 30 | 46 | 10 | 0.33 | 5 | 3 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 30 | 15 | 0.50 | 4 | 32 | 1.07 | .344 | 2 | 0.07 | 29.0 | 1.0 |
| Conference | 17 | 30 | 15 | 0.50 | 4 | 32 | 1.07 | .344 | 2 | 0.07 | 29.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 11 | 0.79 | 4 | 25 | 1.79 | .280 | 0 | 0.00 | 19.0 | 1.4 |
| Away | 9 | 16 | 4 | 0.25 | 0 | 7 | 0.44 | .571 | 2 | 0.13 | 10.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 29 | 15 | 0.52 | 4 | 32 | 1.10 | .344 | 2 | 0.07 | 29.0 | 1.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 5 | 6 | 1 | 0.17 | 0 | 3 | 0.50 | .333 | 2 | 0.33 | 4.0 | 0.7 |
| November | 4 | 10 | 8 | 0.80 | 4 | 16 | 1.60 | .250 | 0 | 0.00 | 14.0 | 1.4 |
| January | 6 | 12 | 5 | 0.42 | 0 | 12 | 1.00 | .417 | 0 | 0.00 | 10.0 | 0.8 |
| February | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 30 | 4 | 0.13 | 2 | 4 | 6 | 0.20 |
| Conference | 17 | 30 | 4 | 0.13 | 2 | 4 | 6 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 1 | 0.07 | 1 | 4 | 5 | 0.36 |
| Away | 9 | 16 | 3 | 0.19 | 1 | 0 | 1 | 0.06 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 29 | 3 | 0.10 | 2 | 4 | 6 | 0.21 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 6 | 1 | 0.17 | 1 | 0 | 1 | 0.17 |
| November | 4 | 10 | 2 | 0.20 | 1 | 4 | 5 | 0.50 |
| January | 6 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 30 | 46 | 10 | 0.33 | 5 | 3 | 2 |
| Conference | 17 | 30 | 46 | 10 | 0.33 | 5 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 30 | 5 | 0.36 | 3 | 0 | 0 |
| Away | 9 | 16 | 16 | 5 | 0.31 | 2 | 3 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 29 | 43 | 10 | 0.34 | 4 | 3 | 2 |
| Losses | 1 | 1 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| October | 5 | 6 | 11 | 2 | 0.33 | 3 | 0 | 0 |
| November | 4 | 10 | 16 | 3 | 0.30 | 1 | 2 | 2 |
| January | 6 | 12 | 16 | 5 | 0.42 | 0 | 1 | 0 |
| February | 2 | 2 | 3 | 0 | 0.00 | 1 | 0 | 0 |
