Official Volleyball Box Score
UFV at VIU
1/25/2019 at 6:00 PM
@ VIU Gymnasium
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 22 | .091 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 8 | 8 | 40 | .000 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 11 | 2 | 35 | .257 |
| 3 | 7 | 2 | 24 | .208 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karissa Marazzi | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alysha Cooper * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 3 | Kate Widman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Kidd * | 3 | 2 | 6 | 22 | -.182 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hanna Hieltjes * | 3 | 4 | 5 | 12 | -.083 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Kristen McBride | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stephanie Demeules | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cassidy King | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Kim Bauder * | 3 | 4 | 4 | 22 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Alexis Edwards | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kara Williams * | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Keira Fisher * | 3 | 8 | 1 | 17 | .412 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Lauren Poirier | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 2.0 |
| Totals | 24 | 19 | 93 | .054 | 22 | 5 | 12 | 8 | 48 | 1 | 10 | 3 | 0 | 35.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Portia Switzer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Tova Rae | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amanda Dobbyn * | 3 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 8 | Chantal Cumming * | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Megan Groenendijk | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Josie Heeney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karoline Tormena * | 3 | 7 | 0 | 21 | .333 | 1 | 2 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Maddie McDonald | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Keira Christensen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Groenendijk * | 3 | 7 | 4 | 17 | .176 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Andrea Cankovic * | 3 | 5 | 2 | 15 | .200 | 1 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Taylor Wickson * | 3 | 5 | 0 | 8 | .625 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 19 | Kayla Passmore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Kenzie McDonald | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 3.0 |
| Totals | 30 | 7 | 85 | .271 | 25 | 8 | 10 | 5 | 45 | 6 | 14 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
