Official Volleyball Box Score
Capilano at VIU
1/5/2019 at 1:00 PM
@ VIU
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 26 | -.231 |
| 2 | 11 | 6 | 28 | .179 |
| 3 | 10 | 6 | 33 | .121 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 22 | .545 |
| 2 | 15 | 0 | 26 | .577 |
| 3 | 12 | 5 | 35 | .200 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cate Sykes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Curleigh * | 3 | 5 | 8 | 22 | -.136 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Meghan Koven | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anika Kolybaba * | 3 | 2 | 3 | 18 | -.056 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Isabela Lima * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 3 | 0 | 9.0 |
| 12 | Courtney Becker * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Hannah Shelemey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zoe Mydansky | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 |
| 15 | Kelsey Towers * | 3 | 2 | 2 | 7 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Alyssa McElhinney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaylene Lucas * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 20 | 87 | .034 | 21 | 2 | 5 | 7 | 36 | 0 | 0 | 9 | 0 | 25.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Portia Switzer | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tova Rae | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Amanda Dobbyn * | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| 8 | Chantal Cumming * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Megan Groenendijk * | 3 | 7 | 1 | 16 | .375 | 2 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 10 | Josie Heeney | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie McDonald | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Olivia Niewchas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Danielle Groenendijk * | 3 | 10 | 1 | 24 | .375 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Andrea Cankovic * | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Taylor Wickson * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 4 | 0 | 8.5 |
| 19 | Kayla Passmore | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 39 | 5 | 83 | .410 | 34 | 7 | 9 | 2 | 36 | 6 | 6 | 6 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
