Volleyball Statistics VIU
-
Matches4
-
Kills per set11.41
-
Hitting %.208
-
Assists per set11.00
-
Blocks per set1.76
-
Service Aces per set1.65
-
Digs per set15.00
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 194 | 11.41 | 82 | 538 | .208 | 187 | 11.00 | 252.0 | 14.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 17 | 194 | 11.41 | 82 | 538 | .208 | 187 | 11.00 | 252.0 | 14.8 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 146 | 12.17 | 55 | 385 | .236 | 141 | 11.75 | 192.0 | 16.0 |
| Losses | 1 | 5 | 48 | 9.60 | 27 | 153 | .137 | 46 | 9.20 | 60.0 | 12.0 |
| March | 4 | 17 | 194 | 11.41 | 82 | 538 | .208 | 187 | 11.00 | 252.0 | 14.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 255 | 15.00 | 16 | 28 | 30 | 1.76 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 17 | 255 | 15.00 | 16 | 28 | 30 | 1.76 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 194 | 16.17 | 11 | 24 | 23 | 1.92 |
| Losses | 1 | 5 | 61 | 12.20 | 5 | 4 | 7 | 1.40 |
| March | 4 | 17 | 255 | 15.00 | 16 | 28 | 30 | 1.76 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 385 | 28 | 1.65 | 36 | 298 | 35 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 17 | 385 | 28 | 1.65 | 36 | 298 | 35 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 286 | 23 | 1.92 | 25 | 209 | 23 |
| Losses | 1 | 5 | 99 | 5 | 1.00 | 11 | 89 | 12 |
| March | 4 | 17 | 385 | 28 | 1.65 | 36 | 298 | 35 |
