Travis Brown
- M
- VIU
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 7 | 7 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | Douglas | W, 1-0 |
| Sep 29 | Douglas | L, 2-0 |
| Oct 5 | Langara | W, 3-1 |
| Oct 6 | Langara | W, 4-1 |
| Oct 19 | at Capilano | W, 3-0 |
| Oct 20 | at Douglas | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Peninsula Pirates | T, 0-0 | - | - | - | - | - |
| Aug 13 # | vs. UNBC Timberwolves | L, 3-2 | - | - | - | - | - |
| Aug 16 # | vs. UVIC Vikes | L, 6-0 | - | - | - | - | - |
| Aug 28 # | vs. Nanaimo United | L, 4-1 | - | - | - | - | - |
| Sep 7 | Capilano | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Capilano | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Douglas | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Capilano | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Langara | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Douglas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Douglas | L, 2-0 | - | - | - | - | - |
| Oct 5 | Langara | W, 3-1 | - | - | - | - | - |
| Oct 6 | Langara | W, 4-1 | - | - | - | - | - |
| Oct 19 | at Capilano | W, 3-0 | - | - | - | - | - |
| Oct 20 | at Douglas | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Peninsula Pirates | T, 0-0 | - | - | - | - | - |
| Aug 13 # | vs. UNBC Timberwolves | L, 3-2 | - | - | - | - | - |
| Aug 16 # | vs. UVIC Vikes | L, 6-0 | - | - | - | - | - |
| Aug 28 # | vs. Nanaimo United | L, 4-1 | - | - | - | - | - |
| Sep 7 | Capilano | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Capilano | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Langara | L, 2-1 | 1 | 0 | - | 3 | - |
| Sep 15 | at Douglas | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Capilano | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Langara | W, 2-0 | 1 | 0 | - | 1 | - |
| Sep 28 | Douglas | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Douglas | L, 2-0 | - | - | - | - | - |
| Oct 5 | Langara | W, 3-1 | - | - | - | - | - |
| Oct 6 | Langara | W, 4-1 | - | - | - | - | - |
| Oct 19 | at Capilano | W, 3-0 | - | - | - | - | - |
| Oct 20 | at Douglas | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Peninsula Pirates | T, 0-0 | - | - | - | - | - |
| Aug 13 # | vs. UNBC Timberwolves | L, 3-2 | - | - | - | - | - |
| Aug 16 # | vs. UVIC Vikes | L, 6-0 | - | - | - | - | - |
| Aug 28 # | vs. Nanaimo United | L, 4-1 | - | - | - | - | - |
| Sep 7 | Capilano | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Capilano | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Douglas | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Langara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Douglas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Douglas | L, 2-0 | - | - | - | - | - |
| Oct 5 | Langara | W, 3-1 | - | - | - | - | - |
| Oct 6 | Langara | W, 4-1 | - | - | - | - | - |
| Oct 19 | at Capilano | W, 3-0 | - | - | - | - | - |
| Oct 20 | at Douglas | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 1 | 0 | 2 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 1 | 0 | 2 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .00 | - | .57 | - |
| Conference | 7 | .00 | - | .57 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 4 | .00 | - | 1.00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .00 | - | .25 | - |
| Losses | 1 | .00 | - | 3.00 | - |
| September | 7 | .00 | - | .57 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 0 | - | 4 | - |
| Conference | 7 | 0 | - | 4 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 4 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | - | 1 | - |
| Losses | 1 | 0 | - | 3 | - |
| September | 7 | 0 | - | 4 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .14 | .00 | .29 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .33 | .00 | .67 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
