Tori Hauptman
9 Tori Hauptman
-
- Height:
- 5'3"
-
- Hometown:
- Vernon, BC
-
- Position:
- Midfielder
-
- Year:
- 4
-
- High School:
- Clarence Fulton
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 11 | 11 |
| Shot Pct | .091 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Peninsula College | - | - | - | - | - | |
| Aug 17 | at UFV | - | - | - | - | - | |
| Aug 21 | Nanaimo United Premier Women | - | - | - | - | - | |
| Aug 24 | at Bellevue College | - | - | - | - | - | |
| Aug 26 | at Tacoma College | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Langara | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Douglas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Capilano | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Capilano | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Douglas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Capilano | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Capilano | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Peninsula College | - | - | - | - | - | |
| Aug 17 | at UFV | - | - | - | - | - | |
| Aug 21 | Nanaimo United Premier Women | - | - | - | - | - | |
| Aug 24 | at Bellevue College | - | - | - | - | - | |
| Aug 26 | at Tacoma College | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Langara | W, 2-0 | 1 | 2 | .500 | 3 | 1.500 |
| Sep 14 | at Douglas | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Capilano | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Capilano | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | 1 | 0 | - | 1 | - |
| Sep 29 | Douglas | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Capilano | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 20 | Capilano | T, 3-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Peninsula College | - | - | - | - | - | |
| Aug 17 | at UFV | - | - | - | - | - | |
| Aug 21 | Nanaimo United Premier Women | - | - | - | - | - | |
| Aug 24 | at Bellevue College | - | - | - | - | - | |
| Aug 26 | at Tacoma College | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Langara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Douglas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Capilano | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Douglas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Capilano | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Capilano | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 1 | 0 | 2 |
| Conference | 10 | 10 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 0 | 2 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.10 | .091 | .80 | .727 |
| Conference | 10 | 1.10 | .091 | .80 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .125 | .83 | .625 |
| Away | 4 | .75 | .000 | .75 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.60 | .125 | 1.00 | .625 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | 1.00 | .143 | 1.00 | 1.000 |
| October | 3 | 1.33 | .000 | .33 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 11 | .091 | 8 | .727 |
| Conference | 10 | 11 | .091 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .125 | 5 | .625 |
| Away | 4 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 8 | .125 | 5 | .625 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 7 | .143 | 7 | 1.000 |
| October | 3 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .10 | .00 | .20 |
| Conference | 10 | 10 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .00 | .40 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .14 | .00 | .29 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
VIU is headed to the playoffs but the final weekend will decide seeding
Langara and Douglas await VIU on the Lower Mainland
The Mariners have eyes on the top spot in the PACWEST
Mariners earn a win and a tie in Week #3, have 3 wins and 3 ties at the midway point of the season
Mariners remain undefeated on the season with ties at Douglas and Capilano
Brianna Narduzzi scores twice in season opening win; Mariners take two wins over the Falcons
