Mya Creed
11 Mya Creed
-
- Height:
- 5'7"
-
- Hometown:
- Nanaimo, BC
-
- Position:
- Defence
-
- Year:
- 4
-
- High School:
- Nanaimo District
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Douglas | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Capilano | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Langara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Capilano | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Capilano | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Langara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Douglas | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Langara | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Langara | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Douglas | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Douglas | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Capilano | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Langara | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Capilano | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Capilano | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Langara | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Douglas | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Langara | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Langara | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Capilano | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Douglas | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Douglas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Capilano | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Langara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Capilano | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Capilano | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Langara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Douglas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Langara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Langara | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Douglas | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 1 | 0 | 2 |
| Conference | 12 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 1 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 0 | 0 | 0 |
| October | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .250 | .17 | .500 |
| Conference | 12 | .33 | .250 | .17 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 6 | .33 | .500 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .40 | .250 | .20 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .13 | .000 | .13 | 1.000 |
| October | 4 | .75 | .333 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .250 | 2 | .500 |
| Conference | 12 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 6 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 4 | .250 | 2 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 1 | .000 | 1 | 1.000 |
| October | 4 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .08 | .00 | .17 |
| Conference | 12 | 11 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .10 | .00 | .20 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .00 | .00 | .00 |
| October | 4 | 4 | .25 | .00 | .50 |
News mentions
Mariners go 4-0 in October and finish the regular season with 3-0 and 2-1 wins
VIU clinches the top spot in the conference with a 5-0 win over Langara
