Official Volleyball Box Score
COTR at VIU
2/8/2019 at 6:00 PM
@ VIU Gym
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 38 | -.079 |
| 2 | 11 | 6 | 39 | .128 |
| 3 | 9 | 8 | 30 | .033 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 29 | .310 |
| 2 | 17 | 3 | 38 | .368 |
| 3 | 11 | 2 | 22 | .409 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Horch * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Brooke Lightburn | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Randi Dalquist | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Tamara Barth | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chantelle Dobie * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mikaela Pushor * | 3 | 9 | 6 | 30 | .100 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Abigail Taggart | 2 | 1 | 2 | 3 | -.333 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Whittall * | 2 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Megan Clark * | 3 | 6 | 5 | 19 | .053 | 1 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Kaitlyn Friesen * | 3 | 3 | 0 | 4 | .750 | 18 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 27 | 24 | 107 | .028 | 24 | 2 | 3 | 8 | 36 | 0 | 4 | 1 | 1 | 31.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Portia Switzer | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Amanda Dobbyn * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Chantal Cumming * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Megan Groenendijk | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Josie Heeney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karoline Tormena * | 3 | 8 | 4 | 21 | .190 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Maddie McDonald | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Olivia Niewchas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Keira Christensen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Groenendijk * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Andrea Cankovic * | 3 | 7 | 1 | 17 | .353 | 1 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 11.0 |
| 18 | Taylor Wickson * | 1 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 19 | Kayla Passmore | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Kenzie McDonald | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 39 | 7 | 89 | .360 | 39 | 8 | 6 | 2 | 49 | 0 | 12 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
