Keira Christensen
- LB
- VIU
m
20
k/s
0.10
h %
.556
a/s
0.39
b/s
0.02
sa/s
0.02
d/s
2.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 49 | 49 |
| Kills | 5 | 5 |
| Kills per set | 0.10 | 0.10 |
| Errors | 0 | 0 |
| Total Attacks | 9 | 9 |
| Total Attacks per set | 0.18 | 0.18 |
| Hitting Percentage | .556 | .556 |
| Assists | 19 | 19 |
| Assists per set | 0.39 | 0.39 |
| Service Total Attempts | 29 | 29 |
| Service Aces | 1 | 1 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.02 | 0.02 |
| Receptions | 166 | 166 |
| Reception Errors | 9 | 9 |
| Digs | 100 | 100 |
| Digs per set | 2.04 | 2.04 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 6.5 | 6.5 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | CBC | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1.5 |
| Oct 20 | CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at COTR | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 27 | at COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 2 | at Capilano | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 3 | at Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | Douglas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 10 | Douglas | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Nov 23 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 5 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at CBC | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Jan 12 | at CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 18 | at Douglas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | at Douglas | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | UFV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | UFV | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Feb 7 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 15 | Camosun | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Feb 16 | at Camosun | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | CBC | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | CBC | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at COTR | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at COTR | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Capilano | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Douglas | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Douglas | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | Capilano | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at CBC | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jan 12 | at CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 18 | at Douglas | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Douglas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | UFV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | UFV | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | COTR | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Camosun | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Camosun | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Oct 19 | CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 20 | CBC | W, 3-0 | - | 3 | 1 | 0 | 0 | 7 | 0 |
| Oct 26 | at COTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 8 | 0 |
| Oct 27 | at COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 1 |
| Nov 2 | at Capilano | W, 3-1 | - | 4 | 1 | 0 | 0 | 19 | 0 |
| Nov 3 | at Capilano | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | Douglas | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Nov 10 | Douglas | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Nov 23 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 | Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Jan 5 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at CBC | W, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 1 |
| Jan 12 | at CBC | W, 3-0 | - | 3 | 9 | 1 | 2 | 0 | 0 |
| Jan 18 | at Douglas | W, 3-0 | - | 3 | 2 | 0 | 0 | 12 | 0 |
| Jan 19 | at Douglas | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 25 | UFV | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 26 | UFV | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 2 |
| Feb 7 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 1 |
| Feb 15 | Camosun | W, 3-1 | - | 2 | 1 | 0 | 0 | 4 | 0 |
| Feb 16 | at Camosun | L, 3-1 | - | 3 | 5 | 0 | 0 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 49 | 5 | 0.10 | 0 | 9 | 0.18 | .556 | 19 | 0.39 | 6.5 | 0.1 |
| Conference | 20 | 49 | 5 | 0.10 | 0 | 9 | 0.18 | .556 | 19 | 0.39 | 6.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 4 | 0.17 | 0 | 6 | 0.26 | .667 | 8 | 0.35 | 4.5 | 0.2 |
| Away | 11 | 26 | 1 | 0.04 | 0 | 3 | 0.12 | .333 | 11 | 0.42 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 46 | 5 | 0.11 | 0 | 8 | 0.17 | .625 | 19 | 0.41 | 6.5 | 0.1 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 6 | 15 | 1 | 0.07 | 0 | 4 | 0.27 | .250 | 8 | 0.53 | 1.5 | 0.1 |
| November | 4 | 11 | 1 | 0.09 | 0 | 1 | 0.09 | 1.000 | 5 | 0.45 | 1.0 | 0.1 |
| January | 7 | 15 | 2 | 0.13 | 0 | 2 | 0.13 | 1.000 | 3 | 0.20 | 3.0 | 0.2 |
| February | 3 | 8 | 1 | 0.13 | 0 | 2 | 0.25 | .500 | 3 | 0.38 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 49 | 100 | 2.04 | 0 | 1 | 1 | 0.02 |
| Conference | 20 | 49 | 100 | 2.04 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 44 | 1.91 | 0 | 1 | 1 | 0.04 |
| Away | 11 | 26 | 56 | 2.15 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 46 | 95 | 2.07 | 0 | 1 | 1 | 0.02 |
| Losses | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| October | 6 | 15 | 39 | 2.60 | 0 | 1 | 1 | 0.07 |
| November | 4 | 11 | 19 | 1.73 | 0 | 0 | 0 | 0.00 |
| January | 7 | 15 | 20 | 1.33 | 0 | 0 | 0 | 0.00 |
| February | 3 | 8 | 22 | 2.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 49 | 29 | 1 | 0.02 | 4 | 166 | 9 |
| Conference | 20 | 49 | 29 | 1 | 0.02 | 4 | 166 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 5 | 0 | 0.00 | 1 | 93 | 6 |
| Away | 11 | 26 | 24 | 1 | 0.04 | 3 | 73 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 46 | 24 | 1 | 0.02 | 4 | 161 | 8 |
| Losses | 1 | 3 | 5 | 0 | 0.00 | 0 | 5 | 1 |
| October | 6 | 15 | 5 | 0 | 0.00 | 1 | 44 | 2 |
| November | 4 | 11 | 2 | 0 | 0.00 | 0 | 49 | 2 |
| January | 7 | 15 | 16 | 1 | 0.07 | 3 | 40 | 3 |
| February | 3 | 8 | 6 | 0 | 0.00 | 0 | 33 | 2 |
