Ryan Bastian

6 Ryan Bastian
Ryan Bastian
  • Height:
    6'1"
  • Hometown:
    Ladysmith, BC
  • Position:
    Guard
  • Year:
    4
  • High School:
    Ladysmith
  • gp
    24
  • pts/g
    8.8
  • fg %
    46.1
  • 3pt %
    37.0
  • ft %
    73.5
  • reb/g
    5.3
  • a/g
    4.2
Player statistics
  Overall Conference
Games 24 24
Games started 24 24
Minutes 777 777
Minutes per game 32.4 32.4
FG 76-165 76-165
FG Pct 46.1 46.1
3PT 34-92 34-92
3PT Pct 37.0 37.0
FT 25-34 25-34
FT Pct 73.5 73.5
Off rebounds 25 25
Def rebounds 103 103
Total rebounds 128 128
Rebounds per game 5.3 5.3
Personal fouls 64 64
Disqualifications 1 1
Assists 100 100
Turnovers 44 44
Assist to turnover ratio 2.3 2.3
Steals 48 48
Blocks 3 3
Points 211 211
Points per game 8.8 8.8
Points per 40 min 10.9 10.9
Recent results
Recent Games
Date Opponent Result
Feb 6 Okanagan W, 89-70
Feb 7 Okanagan W, 106-78
Feb 13 at Camosun L, 98-85
Feb 14 at Camosun L, 75-72
Feb 20 Douglas W, 91-44
Feb 21 Douglas W, 103-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 Unknown International BC W, 100-81 1 27 1-7 14.3 1-4 25.0 3-4 75.0 6
Sep 26 at UBC-Okanagan - - - - - - - - -
Sep 27 at Thompson Rivers University - - - - - - - - -
Oct 3 at Trinity Western University - - - - - - - - -
Oct 17 at Okanagan W, 112-72 1 39 2-2 100.0 1-1 100.0 2-2 100.0 7
Oct 18 at Okanagan W, 100-66 1 39 4-8 50.0 1-5 20.0 2-3 66.7 11
Oct 24 at CBC W, 106-67 1 28 1-6 16.7 1-4 25.0 1-1 100.0 4
Oct 25 at CBC W, 101-78 1 34 5-9 55.6 0-2 0.0 3-3 100.0 13
Nov 1 Langara W, 100-88 1 38 5-8 62.5 5-7 71.4 3-3 100.0 18
Nov 2 Langara W, 88-61 1 32 5-8 62.5 3-6 50.0 1-2 50.0 14
Nov 7 at Douglas L, 71-68 1 36 7-13 53.8 2-6 33.3 4-4 100.0 20
Nov 8 at Douglas W, 101-90 1 35 4-8 50.0 1-4 25.0 2-5 40.0 11
Nov 14 Capilano W, 85-77 1 36 4-10 40.0 1-5 20.0 1-2 50.0 10
Nov 15 Capilano L, 98-88 1 37 3-7 42.9 0-2 0.0 0-0 - 6
Nov 28 Camosun L, 67-62 1 33 4-7 57.1 1-2 50.0 0-1 0.0 9
Nov 29 Camosun W, 84-76 1 38 4-9 44.4 2-5 40.0 0-0 - 10
Jan 2 at University of Victoria - - - - - - - - -
Jan 3 UFV W, 89-81 1 40 5-7 71.4 3-4 75.0 0-0 - 13
Jan 9 CBC W, 106-58 1 27 2-5 40.0 2-2 100.0 4-4 100.0 10
Jan 10 CBC W, 105-59 1 33 2-6 33.3 1-4 25.0 2-2 100.0 7
Jan 23 at Langara W, 107-97 1 38 6-9 66.7 5-8 62.5 0-0 - 17
Jan 24 at Langara W, 92-69 1 34 1-3 33.3 1-2 50.0 0-0 - 3
Jan 30 at Capilano W, 94-80 1 28 1-6 16.7 1-4 25.0 0-0 - 3
Jan 31 at Capilano W, 100-67 1 21 2-5 40.0 1-3 33.3 0-0 - 5
Feb 6 Okanagan W, 89-70 1 27 1-5 20.0 0-3 0.0 0-0 - 2
Feb 7 Okanagan W, 106-78 1 28 3-9 33.3 0-4 0.0 0-0 - 6
Feb 13 at Camosun L, 98-85 1 35 4-8 50.0 1-5 20.0 0-0 - 9
Feb 14 at Camosun L, 75-72 1 36 2-4 50.0 2-4 50.0 0-0 - 6
Feb 20 Douglas W, 91-44 1 21 1-6 16.7 1-3 33.3 0-0 - 3
Feb 21 Douglas W, 103-66 1 24 3-4 75.0 1-1 100.0 0-2 0.0 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 19 Unknown International BC W, 100-81 1 27 1 3 4 2 1 1 0
Sep 26 at UBC-Okanagan - - - - - - - - -
Sep 27 at Thompson Rivers University - - - - - - - - -
Oct 3 at Trinity Western University - - - - - - - - -
Oct 17 at Okanagan W, 112-72 1 39 0 4 4 5 0 0 0
Oct 18 at Okanagan W, 100-66 1 39 1 5 6 3 2 1 0
Oct 24 at CBC W, 106-67 1 28 2 3 5 4 0 0 0
Oct 25 at CBC W, 101-78 1 34 0 8 8 5 1 3 0
Nov 1 Langara W, 100-88 1 38 0 5 5 7 7 3 0
Nov 2 Langara W, 88-61 1 32 0 3 3 4 0 5 0
Nov 7 at Douglas L, 71-68 1 36 2 7 9 2 6 7 0
Nov 8 at Douglas W, 101-90 1 35 1 6 7 8 1 3 1
Nov 14 Capilano W, 85-77 1 36 1 3 4 3 4 3 0
Nov 15 Capilano L, 98-88 1 37 0 3 3 2 1 1 1
Nov 28 Camosun L, 67-62 1 33 0 0 0 1 0 1 0
Nov 29 Camosun W, 84-76 1 38 2 2 4 3 2 2 0
Jan 2 at University of Victoria - - - - - - - - -
Jan 3 UFV W, 89-81 1 40 0 4 4 4 1 0 0
Jan 9 CBC W, 106-58 1 27 2 2 4 3 2 2 0
Jan 10 CBC W, 105-59 1 33 0 8 8 12 1 0 0
Jan 23 at Langara W, 107-97 1 38 1 5 6 9 2 1 1
Jan 24 at Langara W, 92-69 1 34 4 15 19 6 2 1 0
Jan 30 at Capilano W, 94-80 1 28 1 3 4 4 2 4 0
Jan 31 at Capilano W, 100-67 1 21 0 5 5 2 1 1 0
Feb 6 Okanagan W, 89-70 1 27 1 3 4 4 2 3 0
Feb 7 Okanagan W, 106-78 1 28 5 0 5 9 1 2 0
Feb 13 at Camosun L, 98-85 1 35 2 4 6 1 3 2 0
Feb 14 at Camosun L, 75-72 1 36 0 3 3 0 2 1 0
Feb 20 Douglas W, 91-44 1 21 0 5 5 0 2 1 0
Feb 21 Douglas W, 103-66 1 24 0 1 1 3 0 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 19 Unknown International BC W, 100-81 1 1 - 2.0
Sep 26 at UBC-Okanagan - - - -
Sep 27 at Thompson Rivers University - - - -
Oct 3 at Trinity Western University - - - -
Oct 17 at Okanagan W, 112-72 1 2 - -
Oct 18 at Okanagan W, 100-66 1 3 - 1.5
Oct 24 at CBC W, 106-67 1 4 - -
Oct 25 at CBC W, 101-78 1 4 - 5.0
Nov 1 Langara W, 100-88 1 4 - 1.0
Nov 2 Langara W, 88-61 1 3 - -
Nov 7 at Douglas L, 71-68 1 3 - 0.3
Nov 8 at Douglas W, 101-90 1 2 - 8.0
Nov 14 Capilano W, 85-77 1 3 - 0.8
Nov 15 Capilano L, 98-88 1 1 - 2.0
Nov 28 Camosun L, 67-62 1 5 1 -
Nov 29 Camosun W, 84-76 1 3 - 1.5
Jan 2 at University of Victoria - - - -
Jan 3 UFV W, 89-81 1 2 - 4.0
Jan 9 CBC W, 106-58 1 3 - 1.5
Jan 10 CBC W, 105-59 1 2 - 12.0
Jan 23 at Langara W, 107-97 1 1 - 4.5
Jan 24 at Langara W, 92-69 1 2 - 3.0
Jan 30 at Capilano W, 94-80 1 2 - 2.0
Jan 31 at Capilano W, 100-67 1 2 - 2.0
Feb 6 Okanagan W, 89-70 1 3 - 2.0
Feb 7 Okanagan W, 106-78 1 2 - 9.0
Feb 13 at Camosun L, 98-85 1 2 - 0.3
Feb 14 at Camosun L, 75-72 1 4 - 0.0
Feb 20 Douglas W, 91-44 1 2 - 0.0
Feb 21 Douglas W, 103-66 1 2 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 17 16.5 2.2-4.1 0.5-1.4 0.9-1.1 5.8
2023-24 24 27.9 2.8-6.0 1.0-2.8 0.9-1.8 7.4
2024-25 24 30.4 3.2-8.3 1.0-3.1 1.6-2.3 9.0
2025-26 24 32.4 3.2-6.9 1.4-3.8 1.0-1.4 8.8
Total 89 27.6 2.9-6.5 1.0-2.9 1.1-1.7 7.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 17 1 280 38-69 55.1 8-23 34.8 15-18 83.3 99
2023-24 24 24 669 66-144 45.8 24-67 35.8 22-42 52.4 178
2024-25 24 23 729 77-199 38.7 23-75 30.7 39-55 70.9 216
2025-26 24 24 777 76-165 46.1 34-92 37.0 25-34 73.5 211
Total 89 72 2455 257-577 44.5 89-257 34.6 101-149 67.8 704
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 17 280 16.5 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
2023-24 24 669 27.9 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
2024-25 24 729 30.4 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
2025-26 24 777 32.4 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Total 89 2455 27.6 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 17 0.6 2.6 3.2 1.9 1.1 0.7 0.1
2023-24 24 0.8 2.9 3.8 4.0 2.4 1.5 0.1
2024-25 24 1.0 5.2 6.1 4.4 2.6 2.0 0.1
2025-26 24 1.0 4.3 5.3 4.2 1.8 2.0 0.1
Total 89 0.9 3.8 4.7 3.8 2.0 1.6 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 17 1 10 45 55 32 18 12 2
2023-24 24 24 20 70 90 96 57 36 3
2024-25 24 23 23 124 147 106 63 49 3
2025-26 24 24 25 103 128 100 44 48 3
Total 89 72 78 342 420 334 182 145 11
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 89 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 32.4 3.2-6.9 1.4-3.8 1.0-1.4 8.8
Conference 24 32.4 3.2-6.9 1.4-3.8 1.0-1.4 8.8
Exhibition 2 33.5 3.0-7.0 2.0-4.0 1.5-2.0 9.5
Location
Home 12 31.2 3.1-7.0 1.4-3.7 0.9-1.3 8.5
Away 12 33.6 3.2-6.8 1.4-4.0 1.2-1.5 9.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 19 31.6 2.9-6.6 1.5-3.8 1.1-1.5 8.5
Losses 5 35.4 4.0-7.8 1.2-3.8 0.8-1.0 10.0
Month
October 4 35.0 3.0-6.2 0.8-3.0 2.0-2.2 8.8
November 8 35.6 4.5-8.8 1.9-4.6 1.4-2.1 12.3
January 6 30.2 2.3-5.7 1.8-3.8 1.0-1.0 7.5
February 6 28.5 2.3-6.0 0.8-3.3 0.0-0.3 5.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 24 777 76-165 46.1 34-92 37.0 25-34 73.5 211
Conference 24 24 777 76-165 46.1 34-92 37.0 25-34 73.5 211
Exhibition 2 2 67 6-14 42.9 4-8 50.0 3-4 75.0 19
Location
Home 12 12 374 37-84 44.0 17-44 38.6 11-16 68.8 102
Away 12 12 403 39-81 48.1 17-48 35.4 14-18 77.8 109
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 19 19 600 56-126 44.4 28-73 38.4 21-29 72.4 161
Losses 5 5 177 20-39 51.3 6-19 31.6 4-5 80.0 50
Month
October 4 4 140 12-25 48.0 3-12 25.0 8-9 88.9 35
November 8 8 285 36-70 51.4 15-37 40.5 11-17 64.7 98
January 6 6 181 14-34 41.2 11-23 47.8 6-6 100.0 45
February 6 6 171 14-36 38.9 5-20 25.0 0-2 0.0 33
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 777 32.4 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Conference 24 777 32.4 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Exhibition 2 67 33.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Location
Home 12 374 31.2 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Away 12 403 33.6 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 19 600 31.6 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Losses 5 177 35.4 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Month
October 4 140 35.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 8 285 35.6 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
January 6 181 30.2 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
February 6 171 28.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 1.0 4.3 5.3 4.2 1.8 2.0 0.1
Conference 24 1.0 4.3 5.3 4.2 1.8 2.0 0.1
Exhibition 2 0.5 3.5 4.0 3.0 1.0 0.5 0.0
Location
Home 12 0.9 2.9 3.8 4.3 1.8 2.0 0.1
Away 12 1.2 5.7 6.8 4.1 1.8 2.0 0.2
Neutral - - - - - - - -
Result
Wins 19 1.1 4.5 5.6 4.9 1.7 1.9 0.1
Losses 5 0.8 3.4 4.2 1.2 2.4 2.4 0.2
Month
October 4 0.8 5.0 5.8 4.3 0.8 1.0 0.0
November 8 0.8 3.6 4.4 3.8 2.6 3.1 0.3
January 6 1.3 6.3 7.7 6.0 1.7 1.5 0.2
February 6 1.3 2.7 4.0 2.8 1.7 1.7 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 24 25 103 128 100 44 48 3
Conference 24 24 25 103 128 100 44 48 3
Exhibition 2 2 1 7 8 6 2 1 0
Location
Home 12 12 11 35 46 51 22 24 1
Away 12 12 14 68 82 49 22 24 2
Neutral - - - - - - - - -
Result
Wins 19 19 21 86 107 94 32 36 2
Losses 5 5 4 17 21 6 12 12 1
Month
October 4 4 3 20 23 17 3 4 0
November 8 8 6 29 35 30 21 25 2
January 6 6 8 38 46 36 10 9 1
February 6 6 8 16 24 17 10 10 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Kai Leighton, Ryan Bastian, and Kye Kotapski-Tinga - VIU Mariners men's basketball
Kai, Kye, and Ry

Three Mariners honoured as PACWEST conference all-stars with forward Kai Leighton also named Defensive Player of the Year

VIU Mariners men's basketball
Weekend Preview: Titans tussle towards the title

It's a first place vs third place matchup as the Mariners travel to play the Blues

VIU Mariners men's basketball
E-Lang-ated Winning Streak

Mariners win fourth and fifth games in a row during a road weekend at Langara College

VI Mariners Men's Basketball
Weekend Preview: Mariners vs Falcons

VIU goes hunting for points in Vancouver

VIU Mariners men's basketball
Weekend Preview: Taking Offence

Two of the top three shooting teams in the PACWEST, VIU and CBC, match up to start 2026

VIU Mariners vs Douglas Royals men's basketball
Weekend Preview: A New Test in New West

VIU takes on Douglas College in the DC Gym