Declan Brown
18 Declan Brown
-
- Height:
- 6'0"
-
- Hometown:
- Nanaimo, BC
-
- Position:
- Mid
-
- Year:
- 1
-
- High School:
- Nanaimo District
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 14 | 14 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Capilano | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Capilano | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Langara | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Douglas | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Langara | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Capilano | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Douglas | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Douglas | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Douglas | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Langara | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Langara | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Capilano | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Capilano | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | at Langara | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Douglas | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Langara | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Capilano | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Douglas | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Douglas | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | Douglas | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Langara | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | Langara | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Capilano | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Capilano | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Langara | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Douglas | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Langara | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Capilano | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Douglas | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Douglas | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Douglas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Langara | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Langara | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 2 | 0 | 4 |
| Conference | 10 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 0 | 4 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 5 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.40 | .143 | .80 | .571 |
| Conference | 10 | 1.40 | .143 | .80 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .182 | 1.00 | .545 |
| Away | 4 | .75 | .000 | .50 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.40 | .286 | 1.20 | .857 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| September | 5 | 1.40 | .000 | .80 | .571 |
| October | 5 | 1.40 | .286 | .80 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 14 | .143 | 8 | .571 |
| Conference | 10 | 14 | .143 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .182 | 6 | .545 |
| Away | 4 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 7 | .286 | 6 | .857 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 5 | 7 | .000 | 4 | .571 |
| October | 5 | 7 | .286 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .20 | .00 | .40 |
| Conference | 10 | 10 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .40 | .00 | .80 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 5 | 5 | .40 | .00 | .80 |
News mentions
Wins and ties against Langara and Douglas see the Mariners finish second in the conference
Mariners tie the Royals and put some breathing room between them and the Blues
VIU opens the PACWEST season by hosting Capilano University in Nanaimo
