Josh Rayner
4 Josh Rayner
-
- Height:
- 6'2"
-
- Hometown:
- Johannesburg, South Africa
-
- Position:
- Defense
-
- Year:
- 3
-
- High School:
- Ernest Manning
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 9 | 9 |
| Shot Pct | .111 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at University of Victoria | - | - | - | - | - | |
| Aug 9 | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 | at VI Wave | - | - | - | - | - | |
| Aug 22 | at Lakehill FC | - | - | - | - | - | |
| Aug 29 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Douglas | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Capilano | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Capilano | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Langara | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Douglas | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Langara | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Langara | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Capilano | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at University of Victoria | - | - | - | - | - | |
| Aug 9 | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 | at VI Wave | - | - | - | - | - | |
| Aug 22 | at Lakehill FC | - | - | - | - | - | |
| Aug 29 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | Douglas | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Langara | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Capilano | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Capilano | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Langara | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Douglas | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Langara | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Langara | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Capilano | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Douglas | L, 3-1 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at University of Victoria | - | - | - | - | - | |
| Aug 9 | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 | at VI Wave | - | - | - | - | - | |
| Aug 22 | at Lakehill FC | - | - | - | - | - | |
| Aug 29 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Douglas | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Capilano | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Capilano | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Langara | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Douglas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Langara | T, 2-2 | 1 | 2 | 0 | 0-0 | 0 |
| Oct 5 | Langara | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Capilano | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 1 | 0 | 2 |
| Conference | 10 | 10 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 1 | 0 | 2 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .111 | 3 | .333 |
| Conference | 10 | 9 | .111 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .200 | 2 | .400 |
| Away | 5 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 5 | 7 | .143 | 2 | .286 |
| Month | |||||
| September | 7 | 5 | .200 | 3 | .600 |
| October | 3 | 4 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | 0 | 0-0 | 0 |
| Conference | 10 | 5 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 5 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 3 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .10 | .00 | .20 |
| Conference | 10 | 10 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| September | 7 | 7 | .14 | .00 | .29 |
| October | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .90 | .111 | .30 | .333 |
| Conference | 10 | .90 | .111 | .30 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .200 | .40 | .400 |
| Away | 5 | .80 | .000 | .20 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 5 | 1.40 | .143 | .40 | .286 |
| Month | |||||
| September | 7 | .71 | .200 | .43 | .600 |
| October | 3 | 1.33 | .000 | .00 | .000 |
News mentions
Two goals from Charlie Smith helps the Mariners to their first win of the season
VIU goes looking for results on the road at Capilano and Langara
Royals score late to secure a 3-2 win over the Mariners
A Mariners squad with plenty of new faces kicks off 2025 against the Douglas Royals
