Courtney Ingram
-
- Height:
- 5'5"
-
- Hometown:
- Nanaimo, BC
-
- Position:
- Midfielder
-
- Year:
- 5
-
- High School:
- Dover Bay
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 10 | 10 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 17 | 17 |
| Shot Pct | .235 | .235 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Douglas | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Capilano | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | at Langara | W, 3-0 | - | - | - | - | - |
| Sep 20 | Capilano | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Capilano | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Langara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Douglas | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Langara | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Langara | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Douglas | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Douglas | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 13 | at Capilano | W, 5-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 14 | at Langara | W, 3-0 | - | - | - | - | - |
| Sep 20 | Capilano | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Capilano | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at Langara | W, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 28 | at Douglas | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Langara | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Langara | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Douglas | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Douglas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Capilano | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Langara | W, 3-0 | - | - | - | - | - |
| Sep 20 | Capilano | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Capilano | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Langara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Douglas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Langara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Langara | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Douglas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 4 | 1 | 9 |
| Conference | 11 | 10 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 1 | 5 |
| Away | 5 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 4 | 1 | 9 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 3 | 0 | 6 |
| October | 4 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.55 | .235 | 1.09 | .706 |
| Conference | 11 | 1.55 | .235 | 1.09 | .706 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .222 | 1.17 | .778 |
| Away | 5 | 1.60 | .250 | 1.00 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.67 | .267 | 1.22 | .733 |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| Month | |||||
| September | 7 | 1.86 | .231 | 1.43 | .769 |
| October | 4 | 1.00 | .250 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 17 | .235 | 12 | .706 |
| Conference | 11 | 17 | .235 | 12 | .706 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .222 | 7 | .778 |
| Away | 5 | 8 | .250 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 15 | .267 | 11 | .733 |
| Losses | 1 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 7 | 13 | .231 | 10 | .769 |
| October | 4 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .36 | .09 | .82 |
| Conference | 11 | 10 | .36 | .09 | .82 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .17 | .83 |
| Away | 5 | 5 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .44 | .11 | 1.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .43 | .00 | .86 |
| October | 4 | 3 | .25 | .25 | .75 |
News mentions
VIU clinches the top spot in the conference with a 5-0 win over Langara
Mariners play their last home games of the season against the second-ranked Falcons
Mariners visit Langara and Douglas, look to maintain spot at top of the table
Top-ranked Mariners welcome a Blues team looking for its first points of the campaign
Mariners score a quintet of goals, win first road game of the season
Mariners take on Capilano and Langara, look to build on 2-0 start
Mariners pull out a late victory to start the season with two wins over Douglas
The Mariners welcome the Douglas Royals to town in a battle of two experienced teams
