Erin Jensen
15 Erin Jensen
-
- Height:
- 5'9"
-
- Hometown:
- Nanaimo, BC
-
- Position:
- Forward
-
- Year:
- 4
-
- High School:
- Nanaimo District
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 5 | 5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Douglas | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Capilano | W, 5-2 | - | - | - | - | - |
| Sep 14 | at Langara | W, 3-0 | - | - | - | - | - |
| Sep 20 | Capilano | W, 5-0 | - | - | - | - | - |
| Sep 21 | Capilano | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Langara | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Douglas | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Langara | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Langara | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Douglas | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | Douglas | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Capilano | W, 5-2 | - | - | - | - | - |
| Sep 14 | at Langara | W, 3-0 | - | - | - | - | - |
| Sep 20 | Capilano | W, 5-0 | - | - | - | - | - |
| Sep 21 | Capilano | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Langara | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Douglas | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Langara | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Langara | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | at Douglas | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 7 | Douglas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Capilano | W, 5-2 | - | - | - | - | - |
| Sep 14 | at Langara | W, 3-0 | - | - | - | - | - |
| Sep 20 | Capilano | W, 5-0 | - | - | - | - | - |
| Sep 21 | Capilano | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Langara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Douglas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Langara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Langara | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Douglas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 8 | 5 | 1 | 0 | 2 |
| Total | 8 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | .63 | .200 | .38 | .600 |
| Total | 8 | .63 | .200 | .38 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 8 | 5 | .200 | 3 | .600 |
| Total | 8 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 0 | 0-1 | 1 |
| Total | 8 | 1 | 0 | 0-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | 5 | .13 | .00 | .25 |
| Total | 8 | 5 | .13 | .00 | .25 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | 1 | 0 | 2 |
| Conference | 8 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 4 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 5 | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 4 | 2 | 0 | 0 | 0 |
| October | 4 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .63 | .200 | .38 | .600 |
| Conference | 8 | .63 | .200 | .38 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .000 | .50 | .667 |
| Away | 4 | .50 | .500 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .71 | .200 | .43 | .600 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | .50 | .000 | .50 | 1.000 |
| October | 4 | .75 | .333 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | .200 | 3 | .600 |
| Conference | 8 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .000 | 2 | .667 |
| Away | 4 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .200 | 3 | .600 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | 2 | .000 | 2 | 1.000 |
| October | 4 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0-1 | 1 |
| Conference | 8 | 1 | 0 | 0-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-1 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-1 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 4 | 0 | 0 | 0-1 | 0 |
| October | 4 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | .13 | .00 | .25 |
| Conference | 8 | 5 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 4 | 2 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .14 | .00 | .29 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | 2 | .00 | .00 | .00 |
| October | 4 | 3 | .25 | .00 | .50 |
News mentions
Mariners go 4-0 in October and finish the regular season with 3-0 and 2-1 wins
VIU clinches the top spot in the conference with a 5-0 win over Langara
Mariners play their last home games of the season against the second-ranked Falcons
Mariners open the season with a convincing win over Douglas College
The Mariners welcome the Douglas Royals to town in a battle of two experienced teams
