Amanda Dobbyn
- MB
- VIU
m
22
k/s
1.19
h %
.483
a/s
0.12
b/s
0.78
sa/s
0.19
d/s
0.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 22 |
| Sets | 68 | 68 |
| Kills | 81 | 81 |
| Kills per set | 1.19 | 1.19 |
| Errors | 11 | 11 |
| Total Attacks | 145 | 145 |
| Total Attacks per set | 2.13 | 2.13 |
| Hitting Percentage | .483 | .483 |
| Assists | 8 | 8 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 151 | 151 |
| Service Aces | 13 | 13 |
| Service Errors | 17 | 17 |
| Service Aces per set | 0.19 | 0.19 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 41 | 41 |
| Digs per set | 0.60 | 0.60 |
| Block Solo | 25 | 25 |
| Block Assist | 28 | 28 |
| Block Total | 53 | 53 |
| Blocks per set | 0.78 | 0.78 |
| Block Errors | 21 | 21 |
| Ball Handling Errors | 0 | 0 |
| Points | 133.0 | 133.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 22 | 22 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 1 | 3.0 |
| Oct 20 | CBC | W, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 3.5 |
| Oct 26 | at COTR | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 5.0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 7.0 |
| Nov 2 | at Capilano | W, 3-1 | 1 | 4 | 6 | 0 | 9 | .667 | 0 | 9.0 |
| Nov 3 | at Capilano | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 1 | 4.5 |
| Nov 9 | Douglas | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 5.5 |
| Nov 10 | Douglas | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 7.0 |
| Nov 23 | at Camosun | W, 3-1 | 1 | 4 | 6 | 0 | 7 | .857 | 0 | 9.0 |
| Nov 24 | Camosun | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 9.0 |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 0 | 9.0 |
| Jan 5 | Capilano | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 9.0 |
| Jan 11 | at CBC | W, 3-0 | 1 | 2 | 5 | 1 | 11 | .364 | 0 | 6.0 |
| Jan 12 | at CBC | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 1 | 5.0 |
| Jan 18 | at Douglas | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 4.0 |
| Jan 19 | at Douglas | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 9.0 |
| Jan 25 | UFV | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 2 | 6.0 |
| Jan 26 | UFV | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Feb 7 | COTR | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Feb 8 | COTR | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 1 | 6.5 |
| Feb 15 | Camosun | W, 3-1 | 1 | 4 | 5 | 0 | 7 | .714 | 2 | 6.0 |
| Feb 16 | at Camosun | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 20 | CBC | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 26 | at COTR | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| Nov 2 | at Capilano | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 3 | at Capilano | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Nov 9 | Douglas | W, 3-0 | 1 | 3 | 3 | 1 | 5 | 0 | 6 | 0 |
| Nov 10 | Douglas | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 |
| Nov 23 | at Camosun | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 4 | 1 | 0 |
| Nov 24 | Camosun | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 2 | 4 | 0 |
| Jan 5 | Capilano | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 0 |
| Jan 11 | at CBC | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jan 12 | at CBC | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 0 |
| Jan 18 | at Douglas | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 1 | 3 | 0 |
| Jan 19 | at Douglas | W, 3-0 | 1 | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
| Jan 25 | UFV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Jan 26 | UFV | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 7 | COTR | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | COTR | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 15 | Camosun | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Camosun | L, 3-1 | 1 | 4 | 6 | 3 | 0 | 4 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Oct 20 | CBC | W, 3-0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Oct 26 | at COTR | W, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 |
| Nov 2 | at Capilano | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| Nov 3 | at Capilano | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Nov 9 | Douglas | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 10 | Douglas | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Nov 23 | at Camosun | W, 3-1 | 1 | 4 | 13 | 2 | 1 | 0 | 0 |
| Nov 24 | Camosun | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Jan 5 | Capilano | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Jan 11 | at CBC | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | at CBC | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 18 | at Douglas | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Jan 19 | at Douglas | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Jan 25 | UFV | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jan 26 | UFV | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 7 | COTR | W, 3-0 | 1 | 3 | 6 | 1 | 3 | 0 | 0 |
| Feb 8 | COTR | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 15 | Camosun | W, 3-1 | 1 | 4 | 12 | 1 | 2 | 0 | 0 |
| Feb 16 | at Camosun | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | 68 | 81 | 1.19 | 11 | 145 | 2.13 | .483 | 8 | 0.12 | 133.0 | 2.0 |
| Total | 22 | 68 | 81 | 1.19 | 11 | 145 | 2.13 | .483 | 8 | 0.12 | 133.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | 68 | 41 | 0.60 | 25 | 28 | 53 | 0.78 |
| Total | 22 | 68 | 41 | 0.60 | 25 | 28 | 53 | 0.78 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | 68 | 151 | 13 | 0.19 | 17 | 3 | 0 |
| Total | 22 | 68 | 151 | 13 | 0.19 | 17 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 68 | 81 | 1.19 | 11 | 145 | 2.13 | .483 | 8 | 0.12 | 133.0 | 2.0 |
| Conference | 22 | 68 | 81 | 1.19 | 11 | 145 | 2.13 | .483 | 8 | 0.12 | 133.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 46 | 1.28 | 2 | 74 | 2.06 | .595 | 6 | 0.17 | 70.5 | 2.0 |
| Away | 10 | 32 | 35 | 1.09 | 9 | 71 | 2.22 | .366 | 2 | 0.06 | 62.5 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 64 | 80 | 1.25 | 10 | 142 | 2.22 | .493 | 8 | 0.13 | 129.0 | 2.0 |
| Losses | 1 | 4 | 1 | 0.25 | 1 | 3 | 0.75 | .000 | 0 | 0.00 | 4.0 | 1.0 |
| October | 4 | 11 | 8 | 0.73 | 3 | 22 | 2.00 | .227 | 1 | 0.09 | 18.5 | 1.7 |
| November | 6 | 20 | 27 | 1.35 | 3 | 41 | 2.05 | .585 | 1 | 0.05 | 44.0 | 2.2 |
| January | 8 | 23 | 32 | 1.39 | 4 | 61 | 2.65 | .459 | 3 | 0.13 | 51.0 | 2.2 |
| February | 4 | 14 | 14 | 1.00 | 1 | 21 | 1.50 | .619 | 3 | 0.21 | 19.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 68 | 41 | 0.60 | 25 | 28 | 53 | 0.78 |
| Conference | 22 | 68 | 41 | 0.60 | 25 | 28 | 53 | 0.78 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 17 | 0.47 | 7 | 23 | 30 | 0.83 |
| Away | 10 | 32 | 24 | 0.75 | 18 | 5 | 23 | 0.72 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 64 | 35 | 0.55 | 22 | 28 | 50 | 0.78 |
| Losses | 1 | 4 | 6 | 1.50 | 3 | 0 | 3 | 0.75 |
| October | 4 | 11 | 1 | 0.09 | 6 | 3 | 9 | 0.82 |
| November | 6 | 20 | 16 | 0.80 | 7 | 10 | 17 | 0.85 |
| January | 8 | 23 | 14 | 0.61 | 9 | 14 | 23 | 1.00 |
| February | 4 | 14 | 10 | 0.71 | 3 | 1 | 4 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 68 | 151 | 13 | 0.19 | 17 | 3 | 0 |
| Conference | 22 | 68 | 151 | 13 | 0.19 | 17 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 84 | 6 | 0.17 | 9 | 2 | 0 |
| Away | 10 | 32 | 67 | 7 | 0.22 | 8 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 64 | 145 | 13 | 0.20 | 17 | 2 | 0 |
| Losses | 1 | 4 | 6 | 0 | 0.00 | 0 | 1 | 0 |
| October | 4 | 11 | 26 | 3 | 0.27 | 3 | 1 | 0 |
| November | 6 | 20 | 53 | 5 | 0.25 | 5 | 0 | 0 |
| January | 8 | 23 | 44 | 3 | 0.13 | 4 | 1 | 0 |
| February | 4 | 14 | 28 | 2 | 0.14 | 5 | 1 | 0 |
