Chantal Cumming
- S
- VIU
m
24
k/s
0.24
h %
.262
a/s
8.39
b/s
0.39
sa/s
0.43
d/s
1.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 75 | 75 |
| Kills | 18 | 18 |
| Kills per set | 0.24 | 0.24 |
| Errors | 7 | 7 |
| Total Attacks | 42 | 42 |
| Total Attacks per set | 0.56 | 0.56 |
| Hitting Percentage | .262 | .262 |
| Assists | 629 | 629 |
| Assists per set | 8.39 | 8.39 |
| Service Total Attempts | 259 | 259 |
| Service Aces | 32 | 32 |
| Service Errors | 21 | 21 |
| Service Aces per set | 0.43 | 0.43 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 124 | 124 |
| Digs per set | 1.65 | 1.65 |
| Block Solo | 7 | 7 |
| Block Assist | 22 | 22 |
| Block Total | 29 | 29 |
| Blocks per set | 0.39 | 0.39 |
| Block Errors | 8 | 8 |
| Ball Handling Errors | 1 | 1 |
| Points | 68.0 | 68.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 24 | 24 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 37 | 4.0 |
| Oct 13 | at UFV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 14 | 0.0 |
| Oct 19 | CBC | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 13 | 4.0 |
| Oct 20 | CBC | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 17 | 6.0 |
| Oct 26 | at COTR | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 3.0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 22 | 2.0 |
| Nov 2 | at Capilano | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 33 | 4.0 |
| Nov 3 | at Capilano | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 27 | 3.0 |
| Nov 9 | Douglas | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 25 | 5.0 |
| Nov 10 | Douglas | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 27 | 2.0 |
| Nov 23 | at Camosun | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 37 | 1.0 |
| Nov 24 | Camosun | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 25 | 4.5 |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 29 | 4.5 |
| Jan 5 | Capilano | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 0.5 |
| Jan 11 | at CBC | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 31 | 3.0 |
| Jan 12 | at CBC | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 27 | 4.0 |
| Jan 18 | at Douglas | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 25 | 2.5 |
| Jan 19 | at Douglas | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 33 | 1.5 |
| Jan 25 | UFV | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 15 | 2.0 |
| Jan 26 | UFV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 1.5 |
| Feb 7 | COTR | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 23 | 1.5 |
| Feb 8 | COTR | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 27 | 2.5 |
| Feb 15 | Camosun | W, 3-1 | 1 | 4 | 0 | 3 | 5 | -.600 | 40 | 5.0 |
| Feb 16 | at Camosun | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 31 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at UFV | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | CBC | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 0 |
| Oct 20 | CBC | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at COTR | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at Capilano | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 1 | 1 | 0 |
| Nov 3 | at Capilano | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 9 | Douglas | W, 3-0 | 1 | 3 | 3 | 2 | 4 | 0 | 6 | 1 |
| Nov 10 | Douglas | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Camosun | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Camosun | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Jan 5 | Capilano | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 11 | at CBC | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 |
| Jan 12 | at CBC | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at Douglas | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 19 | at Douglas | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | UFV | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | UFV | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | COTR | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | COTR | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 15 | Camosun | W, 3-1 | 1 | 4 | 10 | 1 | 2 | 2 | 3 | 0 |
| Feb 16 | at Camosun | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 13 | at UFV | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Oct 19 | CBC | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | 1 | 3 | 17 | 4 | 0 | 0 | 0 |
| Oct 26 | at COTR | W, 3-0 | 1 | 3 | 10 | 3 | 0 | 0 | 0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 1 | 0 |
| Nov 2 | at Capilano | W, 3-1 | 1 | 4 | 15 | 3 | 1 | 1 | 0 |
| Nov 3 | at Capilano | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Nov 9 | Douglas | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 10 | Douglas | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Nov 23 | at Camosun | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 |
| Nov 24 | Camosun | W, 3-0 | 1 | 3 | 11 | 2 | 0 | 0 | 0 |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 8 | 2 | 2 | 0 | 0 |
| Jan 5 | Capilano | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Jan 11 | at CBC | W, 3-0 | 1 | 3 | 21 | 2 | 1 | 0 | 0 |
| Jan 12 | at CBC | W, 3-0 | 1 | 3 | 17 | 3 | 1 | 0 | 0 |
| Jan 18 | at Douglas | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 |
| Jan 19 | at Douglas | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Jan 25 | UFV | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Jan 26 | UFV | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Feb 7 | COTR | W, 3-0 | 1 | 3 | 13 | 1 | 2 | 0 | 0 |
| Feb 8 | COTR | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 |
| Feb 15 | Camosun | W, 3-1 | 1 | 4 | 22 | 3 | 3 | 0 | 0 |
| Feb 16 | at Camosun | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 75 | 18 | 0.24 | 7 | 42 | 0.56 | .262 | 629 | 8.39 | 68.0 | 0.9 |
| Total | 24 | 75 | 18 | 0.24 | 7 | 42 | 0.56 | .262 | 629 | 8.39 | 68.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 75 | 124 | 1.65 | 7 | 22 | 29 | 0.39 |
| Total | 24 | 75 | 124 | 1.65 | 7 | 22 | 29 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 75 | 259 | 32 | 0.43 | 21 | 2 | 0 |
| Total | 24 | 75 | 259 | 32 | 0.43 | 21 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 75 | 18 | 0.24 | 7 | 42 | 0.56 | .262 | 629 | 8.39 | 68.0 | 0.9 |
| Conference | 24 | 75 | 18 | 0.24 | 7 | 42 | 0.56 | .262 | 629 | 8.39 | 68.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 10 | 0.27 | 3 | 21 | 0.57 | .333 | 288 | 7.78 | 39.0 | 1.1 |
| Away | 12 | 38 | 8 | 0.21 | 4 | 21 | 0.55 | .190 | 341 | 8.97 | 29.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 23 | 71 | 18 | 0.25 | 6 | 40 | 0.56 | .300 | 598 | 8.42 | 67.0 | 0.9 |
| Losses | 1 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 31 | 7.75 | 1.0 | 0.3 |
| October | 6 | 17 | 5 | 0.29 | 0 | 7 | 0.41 | .714 | 127 | 7.47 | 19.0 | 1.1 |
| November | 6 | 20 | 5 | 0.25 | 1 | 10 | 0.50 | .400 | 174 | 8.70 | 19.5 | 1.0 |
| January | 8 | 24 | 7 | 0.29 | 2 | 15 | 0.63 | .333 | 207 | 8.63 | 19.5 | 0.8 |
| February | 4 | 14 | 1 | 0.07 | 4 | 10 | 0.71 | -.300 | 121 | 8.64 | 10.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 75 | 124 | 1.65 | 7 | 22 | 29 | 0.39 |
| Conference | 24 | 75 | 124 | 1.65 | 7 | 22 | 29 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 61 | 1.65 | 4 | 20 | 24 | 0.65 |
| Away | 12 | 38 | 63 | 1.66 | 3 | 2 | 5 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 23 | 71 | 116 | 1.63 | 7 | 22 | 29 | 0.41 |
| Losses | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 6 | 17 | 25 | 1.47 | 2 | 4 | 6 | 0.35 |
| November | 6 | 20 | 21 | 1.05 | 4 | 7 | 11 | 0.55 |
| January | 8 | 24 | 50 | 2.08 | 0 | 7 | 7 | 0.29 |
| February | 4 | 14 | 28 | 2.00 | 1 | 4 | 5 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 75 | 259 | 32 | 0.43 | 21 | 2 | 0 |
| Conference | 24 | 75 | 259 | 32 | 0.43 | 21 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 129 | 15 | 0.41 | 14 | 0 | 0 |
| Away | 12 | 38 | 130 | 17 | 0.45 | 7 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 23 | 71 | 245 | 31 | 0.44 | 21 | 2 | 0 |
| Losses | 1 | 4 | 14 | 1 | 0.25 | 0 | 0 | 0 |
| October | 6 | 17 | 45 | 10 | 0.59 | 1 | 1 | 0 |
| November | 6 | 20 | 63 | 7 | 0.35 | 5 | 1 | 0 |
| January | 8 | 24 | 95 | 9 | 0.38 | 9 | 0 | 0 |
| February | 4 | 14 | 56 | 6 | 0.43 | 6 | 0 | 0 |
