Danielle Groenendijk
- OH
- VIU
m
24
k/s
2.33
h %
.204
a/s
0.19
b/s
0.29
sa/s
0.40
d/s
1.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 70 | 70 |
| Kills | 163 | 163 |
| Kills per set | 2.33 | 2.33 |
| Errors | 72 | 72 |
| Total Attacks | 447 | 447 |
| Total Attacks per set | 6.39 | 6.39 |
| Hitting Percentage | .204 | .204 |
| Assists | 13 | 13 |
| Assists per set | 0.19 | 0.19 |
| Service Total Attempts | 224 | 224 |
| Service Aces | 28 | 28 |
| Service Errors | 37 | 37 |
| Service Aces per set | 0.40 | 0.40 |
| Receptions | 67 | 67 |
| Reception Errors | 8 | 8 |
| Digs | 124 | 124 |
| Digs per set | 1.77 | 1.77 |
| Block Solo | 10 | 10 |
| Block Assist | 10 | 10 |
| Block Total | 20 | 20 |
| Blocks per set | 0.29 | 0.29 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 206.0 | 206.0 |
| Points per set | 2.9 | 2.9 |
| Matches started | 23 | 23 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | 1 | 4 | 6 | 4 | 32 | .063 | 0 | 6.0 |
| Oct 13 | at UFV | W, 3-0 | 1 | 1 | 1 | 1 | 4 | .000 | 1 | 4.0 |
| Oct 19 | CBC | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 2 | 7.0 |
| Oct 20 | CBC | W, 3-0 | 1 | 2 | 4 | 1 | 7 | .429 | 0 | 5.5 |
| Oct 26 | at COTR | W, 3-0 | - | 2 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 9 | 6 | 29 | .103 | 1 | 11.0 |
| Nov 2 | at Capilano | W, 3-1 | 1 | 4 | 5 | 5 | 16 | .000 | 2 | 8.0 |
| Nov 3 | at Capilano | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 9.5 |
| Nov 9 | Douglas | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 1 | 7.5 |
| Nov 10 | Douglas | W, 3-0 | 1 | 3 | 10 | 0 | 19 | .526 | 1 | 15.0 |
| Nov 23 | at Camosun | W, 3-1 | 1 | 4 | 7 | 5 | 22 | .091 | 0 | 10.0 |
| Nov 24 | Camosun | W, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 11 | 5 | 23 | .261 | 0 | 12.0 |
| Jan 5 | Capilano | W, 3-0 | 1 | 3 | 10 | 1 | 24 | .375 | 0 | 11.0 |
| Jan 11 | at CBC | W, 3-0 | 1 | 2 | 7 | 3 | 18 | .222 | 1 | 9.0 |
| Jan 12 | at CBC | W, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 11.0 |
| Jan 18 | at Douglas | W, 3-0 | 1 | 3 | 5 | 4 | 26 | .038 | 1 | 6.5 |
| Jan 19 | at Douglas | W, 3-0 | 1 | 3 | 9 | 7 | 32 | .063 | 0 | 9.0 |
| Jan 25 | UFV | W, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 1 | 10.0 |
| Jan 26 | UFV | W, 3-0 | 1 | 3 | 11 | 2 | 19 | .474 | 1 | 16.0 |
| Feb 7 | COTR | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 9.0 |
| Feb 8 | COTR | W, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 8.0 |
| Feb 15 | Camosun | W, 3-1 | 1 | 4 | 13 | 4 | 28 | .321 | 1 | 15.0 |
| Feb 16 | at Camosun | L, 3-1 | 1 | 4 | 2 | 4 | 21 | -.095 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at UFV | W, 3-0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 19 | CBC | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at COTR | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Capilano | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at Capilano | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Nov 9 | Douglas | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | Douglas | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 23 | at Camosun | W, 3-1 | 1 | 4 | 6 | 2 | 0 | 2 | 2 | 0 |
| Nov 24 | Camosun | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 5 | Capilano | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at CBC | W, 3-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 12 | at CBC | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
| Jan 18 | at Douglas | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Jan 19 | at Douglas | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | UFV | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | UFV | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 7 | COTR | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | COTR | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Camosun | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | at Camosun | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 13 | at UFV | W, 3-0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 |
| Oct 19 | CBC | W, 3-0 | 1 | 3 | 11 | 3 | 1 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | 1 | 2 | 7 | 1 | 0 | 3 | 0 |
| Oct 26 | at COTR | W, 3-0 | - | 2 | 3 | 0 | 2 | 0 | 0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 8 | 2 | 1 | 6 | 0 |
| Nov 2 | at Capilano | W, 3-1 | 1 | 4 | 9 | 2 | 1 | 7 | 3 |
| Nov 3 | at Capilano | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 2 | 0 |
| Nov 9 | Douglas | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Nov 10 | Douglas | W, 3-0 | 1 | 3 | 16 | 3 | 0 | 2 | 1 |
| Nov 23 | at Camosun | W, 3-1 | 1 | 4 | 14 | 1 | 1 | 5 | 1 |
| Nov 24 | Camosun | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 3 | 0 |
| Jan 5 | Capilano | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 7 | 0 |
| Jan 11 | at CBC | W, 3-0 | 1 | 2 | 9 | 1 | 1 | 4 | 0 |
| Jan 12 | at CBC | W, 3-0 | 1 | 3 | 10 | 3 | 3 | 11 | 0 |
| Jan 18 | at Douglas | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 6 | 0 |
| Jan 19 | at Douglas | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Jan 25 | UFV | W, 3-0 | 1 | 3 | 8 | 2 | 3 | 2 | 1 |
| Jan 26 | UFV | W, 3-0 | 1 | 3 | 22 | 4 | 2 | 0 | 0 |
| Feb 7 | COTR | W, 3-0 | 1 | 3 | 8 | 1 | 3 | 3 | 0 |
| Feb 8 | COTR | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 2 | 1 |
| Feb 15 | Camosun | W, 3-1 | 1 | 4 | 17 | 2 | 2 | 1 | 1 |
| Feb 16 | at Camosun | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 70 | 163 | 2.33 | 72 | 447 | 6.39 | .204 | 13 | 0.19 | 206.0 | 2.9 |
| Conference | 24 | 70 | 163 | 2.33 | 72 | 447 | 6.39 | .204 | 13 | 0.19 | 206.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 34 | 92 | 2.71 | 26 | 203 | 5.97 | .325 | 7 | 0.21 | 116.0 | 3.4 |
| Away | 12 | 36 | 71 | 1.97 | 46 | 244 | 6.78 | .102 | 6 | 0.17 | 90.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 23 | 66 | 161 | 2.44 | 68 | 426 | 6.45 | .218 | 13 | 0.20 | 204.0 | 3.1 |
| Losses | 1 | 4 | 2 | 0.50 | 4 | 21 | 5.25 | -.095 | 0 | 0.00 | 2.0 | 0.5 |
| October | 6 | 15 | 28 | 1.87 | 15 | 88 | 5.87 | .148 | 4 | 0.27 | 37.5 | 2.5 |
| November | 6 | 18 | 37 | 2.06 | 16 | 92 | 5.11 | .228 | 4 | 0.22 | 50.0 | 2.8 |
| January | 8 | 23 | 68 | 2.96 | 29 | 179 | 7.78 | .218 | 4 | 0.17 | 84.5 | 3.7 |
| February | 4 | 14 | 30 | 2.14 | 12 | 88 | 6.29 | .205 | 1 | 0.07 | 34.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 70 | 124 | 1.77 | 10 | 10 | 20 | 0.29 |
| Conference | 24 | 70 | 124 | 1.77 | 10 | 10 | 20 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 34 | 55 | 1.62 | 4 | 6 | 10 | 0.29 |
| Away | 12 | 36 | 69 | 1.92 | 6 | 4 | 10 | 0.28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 23 | 66 | 112 | 1.70 | 10 | 10 | 20 | 0.30 |
| Losses | 1 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0.00 |
| October | 6 | 15 | 24 | 1.60 | 1 | 3 | 4 | 0.27 |
| November | 6 | 18 | 30 | 1.67 | 6 | 2 | 8 | 0.44 |
| January | 8 | 23 | 35 | 1.52 | 2 | 5 | 7 | 0.30 |
| February | 4 | 14 | 35 | 2.50 | 1 | 0 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 70 | 224 | 28 | 0.40 | 37 | 67 | 8 |
| Conference | 24 | 70 | 224 | 28 | 0.40 | 37 | 67 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 34 | 121 | 17 | 0.50 | 17 | 23 | 4 |
| Away | 12 | 36 | 103 | 11 | 0.31 | 20 | 44 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 23 | 66 | 213 | 28 | 0.42 | 34 | 64 | 8 |
| Losses | 1 | 4 | 11 | 0 | 0.00 | 3 | 3 | 0 |
| October | 6 | 15 | 36 | 7 | 0.47 | 8 | 9 | 0 |
| November | 6 | 18 | 61 | 6 | 0.33 | 4 | 16 | 5 |
| January | 8 | 23 | 83 | 12 | 0.52 | 16 | 33 | 1 |
| February | 4 | 14 | 44 | 3 | 0.21 | 9 | 9 | 2 |
