Charlie Smith
-
- Height:
- 6'4"
-
- Hometown:
- Squamish, BC
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Howe Sound
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 5 | 5 |
| Assists | 1 | 1 |
| Points | 11 | 11 |
| Shots | 22 | 22 |
| Shot Pct | .227 | .227 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at University of Victoria | - | - | - | - | - | |
| Aug 9 | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 | at VI Wave | - | - | - | - | - | |
| Aug 22 | at Lakehill FC | - | - | - | - | - | |
| Aug 29 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Douglas | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Capilano | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | Capilano | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Langara | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Douglas | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Langara | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Langara | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Capilano | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at University of Victoria | - | - | - | - | - | |
| Aug 9 | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 | at VI Wave | - | - | - | - | - | |
| Aug 22 | at Lakehill FC | - | - | - | - | - | |
| Aug 29 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | Douglas | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Langara | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Capilano | W, 2-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 21 | Capilano | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Langara | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 28 | at Douglas | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Langara | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Langara | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 18 | at Capilano | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at University of Victoria | - | - | - | - | - | |
| Aug 9 | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 | at VI Wave | - | - | - | - | - | |
| Aug 22 | at Lakehill FC | - | - | - | - | - | |
| Aug 29 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Douglas | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Capilano | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Capilano | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Langara | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Douglas | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Langara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Langara | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Capilano | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 5 | 1 | 11 |
| Conference | 12 | 11 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 3 | 1 | 7 |
| Away | 6 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 3 | 0 | 6 |
| Losses | 7 | 6 | 2 | 1 | 5 |
| Month | |||||
| September | 8 | 7 | 5 | 1 | 11 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.83 | .227 | .67 | .364 |
| Conference | 12 | 1.83 | .227 | .67 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.33 | .214 | .83 | .357 |
| Away | 6 | 1.33 | .250 | .50 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .750 | 1.50 | .750 |
| Losses | 7 | 2.14 | .133 | .57 | .267 |
| Month | |||||
| September | 8 | 1.75 | .357 | .75 | .429 |
| October | 4 | 2.00 | .000 | .50 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 22 | .227 | 8 | .364 |
| Conference | 12 | 22 | .227 | 8 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 14 | .214 | 5 | .357 |
| Away | 6 | 8 | .250 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .750 | 3 | .750 |
| Losses | 7 | 15 | .133 | 4 | .267 |
| Month | |||||
| September | 8 | 14 | .357 | 6 | .429 |
| October | 4 | 8 | .000 | 2 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 1-1 | 1 |
| Conference | 12 | 2 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 1-1 | 1 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 1-1 | 0 |
| Month | |||||
| September | 8 | 2 | 0 | 1-1 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .42 | .08 | .92 |
| Conference | 12 | 11 | .42 | .08 | .92 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .50 | .17 | 1.17 |
| Away | 6 | 5 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.50 | .00 | 3.00 |
| Losses | 7 | 6 | .29 | .14 | .71 |
| Month | |||||
| September | 8 | 7 | .63 | .13 | 1.38 |
| October | 4 | 4 | .00 | .00 | .00 |
News mentions
Star striker is recognized as one of the best in the PACWEST
VIU's last weekend with home field advantage could be vital in the race for the playoffs
Langara scores late, ties VIU 2-2
Mariners stay in the hunt for the postseason after a crucial 3-1 win over the Royals
Mariners look for vital points in the playoff race at Langara and Douglas
Mariners push the conference leading Falcons but fall 3-2 in Langley
Two goals from Charlie Smith helps the Mariners to their first win of the season
VIU goes looking for results on the road at Capilano and Langara
Royals score late to secure a 3-2 win over the Mariners
A Mariners squad with plenty of new faces kicks off 2025 against the Douglas Royals
