Mary Nicholls
-
- Height:
- 5'9"
-
- Hometown:
- Ladysmith, BC
-
- Position:
- Defense
-
- Year:
- 3
-
- High School:
- Ladysmith
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 18 | 18 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Douglas | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Capilano | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Langara | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Capilano | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Capilano | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Langara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Douglas | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Langara | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Langara | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Douglas | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Douglas | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 13 | at Capilano | W, 5-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | at Langara | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | Capilano | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Capilano | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 27 | at Langara | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Douglas | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Langara | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Langara | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Douglas | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Douglas | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Capilano | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Langara | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Capilano | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Capilano | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Langara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Douglas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Langara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Langara | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Douglas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 3 | 2 | 8 |
| Total | 12 | 12 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1.50 | .167 | .50 | .333 |
| Total | 12 | 1.50 | .167 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 18 | .167 | 6 | .333 |
| Total | 12 | 18 | .167 | 6 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 0 | 0-0 | 2 |
| Total | 12 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | .25 | .17 | .67 |
| Total | 12 | 12 | .25 | .17 | .67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 3 | 2 | 8 |
| Conference | 12 | 12 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 2 | 4 |
| Away | 6 | 6 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 3 | 2 | 8 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 2 | 1 | 5 |
| October | 4 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.50 | .167 | .50 | .333 |
| Conference | 12 | 1.50 | .167 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.67 | .100 | .50 | .300 |
| Away | 6 | 1.33 | .250 | .50 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.20 | .250 | .50 | .417 |
| Losses | 1 | 4.00 | .000 | 1.00 | .250 |
| Month | |||||
| September | 8 | 1.88 | .133 | .63 | .333 |
| October | 4 | .75 | .333 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 18 | .167 | 6 | .333 |
| Conference | 12 | 18 | .167 | 6 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10 | .100 | 3 | .300 |
| Away | 6 | 8 | .250 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 12 | .250 | 5 | .417 |
| Losses | 1 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 8 | 15 | .133 | 5 | .333 |
| October | 4 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 2 |
| Conference | 12 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .25 | .17 | .67 |
| Conference | 12 | 12 | .25 | .17 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .33 | .67 |
| Away | 6 | 6 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .30 | .20 | .80 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .25 | .13 | .63 |
| October | 4 | 4 | .25 | .25 | .75 |
News mentions
Mariners go 4-0 in October and finish the regular season with 3-0 and 2-1 wins
Jada Kamerman, Mary Huggill, and Bobbie Taylor headline a VIU-heavy 2025 PACWEST women's soccer all-star class
Mariners play their last home games of the season against the second-ranked Falcons
Mariners visit Langara and Douglas, look to maintain spot at top of the table
Mariners score five on Capilano for the second time this season, win 5-0
Top-ranked Mariners welcome a Blues team looking for its first points of the campaign
Mariners defeat Langara, stand as the only undefeated team in the conference
Mariners take on Capilano and Langara, look to build on 2-0 start
Mariners pull out a late victory to start the season with two wins over Douglas
The Mariners welcome the Douglas Royals to town in a battle of two experienced teams
