Brian Bland
10 Brian Bland
-
- Height:
- 6'0"
-
- Hometown:
- Lantzville, BC
-
- Position:
- Striker
-
- Year:
- 2
-
- High School:
- Dover Bay
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 8 | 8 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 23 | 23 |
| Shot Pct | .130 | .130 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at University of Victoria | - | - | - | - | - | |
| Aug 9 | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 | at VI Wave | - | - | - | - | - | |
| Aug 22 | at Lakehill FC | - | - | - | - | - | |
| Aug 29 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Douglas | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Capilano | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Langara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Capilano | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Capilano | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Langara | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Douglas | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Langara | T, 2-2 | - | - | - | - | - |
| Oct 5 | Langara | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Capilano | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at University of Victoria | - | - | - | - | - | |
| Aug 9 | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 | at VI Wave | - | - | - | - | - | |
| Aug 22 | at Lakehill FC | - | - | - | - | - | |
| Aug 29 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | Douglas | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 14 | at Langara | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Capilano | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | Capilano | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 27 | at Langara | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Douglas | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Langara | T, 2-2 | - | - | - | - | - |
| Oct 5 | Langara | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Capilano | T, 0-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at University of Victoria | - | - | - | - | - | |
| Aug 9 | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 | at VI Wave | - | - | - | - | - | |
| Aug 22 | at Lakehill FC | - | - | - | - | - | |
| Aug 29 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Douglas | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Capilano | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Capilano | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Langara | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Douglas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Langara | T, 2-2 | - | - | - | - | - |
| Oct 5 | Langara | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Capilano | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 3 | 0 | 6 |
| Conference | 10 | 8 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 2 | 0 | 4 |
| Away | 5 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 6 | 5 | 2 | 0 | 4 |
| Month | |||||
| September | 7 | 6 | 3 | 0 | 6 |
| October | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.30 | .130 | 1.00 | .435 |
| Conference | 10 | 2.30 | .130 | 1.00 | .435 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.20 | .182 | 1.00 | .455 |
| Away | 5 | 2.40 | .083 | 1.00 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.50 | .000 | 1.00 | .667 |
| Losses | 6 | 1.83 | .182 | .67 | .364 |
| Month | |||||
| September | 7 | 2.14 | .200 | 1.14 | .533 |
| October | 3 | 2.67 | .000 | .67 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 23 | .130 | 10 | .435 |
| Conference | 10 | 23 | .130 | 10 | .435 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 11 | .182 | 5 | .455 |
| Away | 5 | 12 | .083 | 5 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3 | .000 | 2 | .667 |
| Losses | 6 | 11 | .182 | 4 | .364 |
| Month | |||||
| September | 7 | 15 | .200 | 8 | .533 |
| October | 3 | 8 | .000 | 2 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .30 | .00 | .60 |
| Conference | 10 | 8 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .40 | .00 | .80 |
| Away | 5 | 4 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 6 | 5 | .33 | .00 | .67 |
| Month | |||||
| September | 7 | 6 | .43 | .00 | .86 |
| October | 3 | 2 | .00 | .00 | .00 |
News mentions
Mariners look for vital points in the playoff race at Langara and Douglas
After earning win #1 on the season, VIU drops a 2-1 decision to Capilano
VIU hosts Capilano for two games at Harewood Centennial Park
Shorthanded Mariners score two goals in the final ten minutes to tie the Blues
VIU goes looking for results on the road at Capilano and Langara
Mariners show grit but drop the 2025 home opener 2-1 to Douglas College
