Jada Kamerman
-
- Height:
- 5'5"
-
- Hometown:
- Nanaimo, BC
-
- Position:
- Midfield
-
- Year:
- 2
-
- High School:
- Nanaimo Christian
-
- g
- 7
-
- a
- 6
-
- pts
- 20
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 7 | 7 |
| Assists | 6 | 6 |
| Points | 20 | 20 |
| Shots | 26 | 26 |
| Shot Pct | .269 | .269 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Douglas | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Capilano | W, 5-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 14 | at Langara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Capilano | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Capilano | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Langara | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | at Douglas | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Langara | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | Langara | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | at Douglas | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | Douglas | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Capilano | W, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | at Langara | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Capilano | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Capilano | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 27 | at Langara | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 28 | at Douglas | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 4 | Langara | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | Langara | W, 5-0 | 1 | 7 | .286 | 3 | .429 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Douglas | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Douglas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Capilano | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Langara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Capilano | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Capilano | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Langara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Douglas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Langara | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Langara | W, 5-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Douglas | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 7 | 6 | 20 |
| Total | 11 | 11 | 7 | 6 | 20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | 2.36 | .269 | 1.00 | .423 |
| Total | 11 | 2.36 | .269 | 1.00 | .423 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 11 | 26 | .269 | 11 | .423 |
| Total | 11 | 26 | .269 | 11 | .423 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 0-0 | 2 |
| Total | 11 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | .64 | .55 | 1.82 |
| Total | 11 | 11 | .64 | .55 | 1.82 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 7 | 6 | 20 |
| Conference | 11 | 11 | 7 | 6 | 20 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 4 | 2 | 10 |
| Away | 5 | 5 | 3 | 4 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 7 | 6 | 20 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 3 | 3 | 9 |
| October | 3 | 3 | 4 | 3 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.36 | .269 | 1.00 | .423 |
| Conference | 11 | 2.36 | .269 | 1.00 | .423 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.67 | .250 | 1.33 | .500 |
| Away | 5 | 2.00 | .300 | .60 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.11 | .368 | 1.11 | .526 |
| Losses | 1 | 4.00 | .000 | 1.00 | .250 |
| Month | |||||
| September | 8 | 2.00 | .188 | .63 | .313 |
| October | 3 | 3.33 | .400 | 2.00 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 26 | .269 | 11 | .423 |
| Conference | 11 | 26 | .269 | 11 | .423 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 16 | .250 | 8 | .500 |
| Away | 5 | 10 | .300 | 3 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 19 | .368 | 10 | .526 |
| Losses | 1 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 8 | 16 | .188 | 5 | .313 |
| October | 3 | 10 | .400 | 6 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 2 |
| Conference | 11 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .64 | .55 | 1.82 |
| Conference | 11 | 11 | .64 | .55 | 1.82 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .67 | .33 | 1.67 |
| Away | 5 | 5 | .60 | .80 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .78 | .67 | 2.22 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .38 | .38 | 1.13 |
| October | 3 | 3 | 1.33 | 1.00 | 3.67 |
News mentions
Mariners vs Royals for the chance to go to the CCAA national championship
Mariners go 4-0 in October and finish the regular season with 3-0 and 2-1 wins
Jada Kamerman, Mary Huggill, and Bobbie Taylor headline a VIU-heavy 2025 PACWEST women's soccer all-star class
VIU clinches the top spot in the conference with a 5-0 win over Langara
Mariners play their last home games of the season against the second-ranked Falcons
Mariners score two first half goals and the defence locks it down for a 2-0 shutout win
Mariners go back into the win column with a 3-0 victory over Langara
Mariners outshoot the Blues but drop their first game of the season
Mariners score five on Capilano for the second time this season, win 5-0
Top-ranked Mariners welcome a Blues team looking for its first points of the campaign
Mariners defeat Langara, stand as the only undefeated team in the conference
Mariners score a quintet of goals, win first road game of the season
Mariners take on Capilano and Langara, look to build on 2-0 start
Mariners open the season with a convincing win over Douglas College
The Mariners welcome the Douglas Royals to town in a battle of two experienced teams
